For screen reader problems with this website, please call989-723-23309 8 9 7 2 3 2 3 3 0Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 30"w x 30.38"d
18 cu. ft. wire and glass top freezer refrigerators. Timeless style meets the latest in cooling technology, innovative storage solutions, and precision temperature control.Read More
$849.00
Save $299.01
Deliv Cost Applied at Checkout989-723-2330 Confirm Stock
General Specs | |
| Width (in.) | 30 |
| Depth (in.) | 30.38 |
| Height (in.) | 65.88 |
| Freezer Capacity (cu. ft.) | 4.9 |
| Handle Type | Recessed |
| Total Capacity (cu. ft.) | 18.3 |
| Refrigerator Capacity (cu. ft.) | 13.4 |
| Color | White |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 120 |
| Amp | 15 |
| Overall Height (in.) | 65.88 |
Refrigerator | |
| Lighting Design | LED |
| Half-Gallon Door Bins | 1 Full Width White |
| Adjustable Shelves | 2 Glass |
| 1-Gallon Door Bins | 2 Full Width White |
| Crispers | 2 Clear w/ Rollers |
| Humidity Controls | 2 |
| Meat/Deli Drawer | Half Width Sliding |
Freezer | |
| Fixed Door Bins | 2 White |
| Adjustable Shelves | 1 Glass |
Controls | |
| Control Location | Knob/Slider |
| Control Type | Electro-Mechanical |
Exterior | |
| Reversible Door | Yes |
| Door Swing | Reversible |
| Door and Handle Design | Integrated |
| Cabinet Finish | White |
Dimensions: Exterior | |
| Height (Top of Door) | 66-3/8" |
| Depth(w/ 90° Door Open) | 57" |
| Cabinet Depth (w/Handle) | 30-3/8" |
| Cabinet Depth | 26-5/8" |
Electrical Specifications | |
| Amps @ 120 Volts | 3.0A |
| Connected Load @ 120V | 0.36kW |
| Min Circuit Required | 15A |