For screen reader problems with this website, please call989-723-23309 8 9 7 2 3 2 3 3 0Standard carrier rates apply to texts.
Product Dimensions 47"h x 29.88"w x 28"d
GE® 30" White Free Standing Electric Range with 5.3 cu. ft. total capacity, ceramic glass cooktop and removable full width storage drawerRead More
Contact Store for Availability989-723-2330
Produces rapid, powerful heat
Enough room to cook an entire meal at once
Smooth cooktop easily wipes clean
Store cookware or kitchen accessories
Upper and lower elements
General Specs | |
| Product Weight (lbs.) | 141 |
| Color | White |
| Air Fry | No |
| Cooktop Features | Control Lockout, Digital Display, Indicator Light – Hot Surface, Dual Element |
| Cooktop Surface | Glass Top |
| Depth w/Door Open 90 Degrees (in.) | 47.63 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Total Capacity (cu. ft.) | 5.3 |
| Color Finish Name | White |
| Drawer Type | Storage |
| Number of Elements Burner Cooking Zones | 4 |
| Total Number Of Rack Positions | 6 |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Sabbath Mode | Yes |
| Voltage | 240/208 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28 |
| Height (in.) | 47 |
| Width (in.) | 29.88 |
| Oven Features | Broiler in Oven, Temperature Control, LED Display, Delay Bake/Start, Sabbath Mode |
| Oven Cleaning Method | Manual Clean |
Construction | |
| Handle Color: | Color-Matched |
| Handle Type: | Bar |
| Light(s): | Incandescent |
| Oven Door Window Type: | Glass |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 47.88 |
| Shipping Weight: | 161 |
| Interior Dimensions: | 24.13" x 19.5" x 19.38" (W x H x D) |
| Weight: | 141 |
Display | |
| Controls: | Digital & Mechanical |
Other | |
| Clock Type: | Digital |
| Cooking System: | Conventional |
| Element Type: | Radiant |
| Ignition: | Electronic |
| Number of Oven(s): | 1 |
| Baking: | Yes |
| Roasting: | Yes |
| Broiling: | Yes |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 6 |
| Cleaning Method: | Standard Cleaning |
| Kitchen Timer: | Yes |
Storage Features | |
| Drawer Type: | Storage |
Styling | |
| Cooktop Surface: | Ceramic Glass |