For screen reader problems with this website, please call989-723-23309 8 9 7 2 3 2 3 3 0Standard carrier rates apply to texts.
Gilberts Hardware & Appliance
989-723-2330
Sliding deli drawer enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer.
Door Stops | Yes |
---|---|
Exterior Design | Stainless Steel Rounded Doors |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
Coil-Free Back | Yes |
Case Depth Without Door | 28 5/8 in |
---|---|
Depth with Door Open 90° | 60 1/2 in |
Depth Without Handle | 32 3/8 in |
Height to Top of Case | 65 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 32 3/8 in |
Width w/Door Open 90 Degrees Less Handle | 30 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |
Temperature Management Features | Air Tower |
---|---|
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Type | Top Freezer Refrigerator |
Product Weight (lbs.) | 202 |
---|---|
Width (in.) | 29.75 |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.6 |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 60.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.38 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.5 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (in.) | 65.88 |
Freezer Door Type | Swing Door |
Product Dimensions 66.38"h x 29.75"w x 34.5"d
Sliding deli drawer enjoy greater flexibility in your fridge and easily create more space for tall items with an innovative drawer that can be positioned wherever you prefer.Read More
$1,379.00
Save $137.90
Contact Store for Availability989-723-2330
Enjoy greater flexibility and organizational options with modular bins right on the door
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Easily adjusts between two positions to accommodate items of all shapes and sizes
Designed for easy operation and access as required by the Americans with Disabilities Act
Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
General Specs | |
Product Weight (lbs.) | 202 |
Width (in.) | 29.75 |
Depth (in.) | 34.5 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.6 |
Total Capacity (cu. ft.) | 19.1 |
Refrigerator Capacity (cu. ft.) | 13.5 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 60.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.38 |
Depth Excluding Handles (in.) | 32.13 |
Depth Including Handles (in.) | 34.5 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Reversible Door Hinge |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (in.) | 65.88 |
Freezer Door Type | Swing Door |
Features | |
Temperature Management Features | Air Tower |
Control Type | Upfront Temperature Controls |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total |
Fresh Food Door Bins | 2 Total |
Fresh Food Door Shelves | 1 with Gallon Storage 2 Total |
Fresh Food Cabinet Drawers | 1 Snack Drawer 2 Clear 3 Total |
Fresh Food Door Features | Dairy Compartment Gallon Storage |
Freezer Cabinet Shelves | 1 Adjustable Wire |
Freezer Door Shelves | 2 Fixed |
Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor |
Leveling System | 2 Point Front Adjustable |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Type | Top Freezer Refrigerator |
Appearance | |
Door Stops | Yes |
Exterior Design | Stainless Steel Rounded Doors |
Handle | Stainless Steel |
Textured Steel Case | Case Only - Dark Gray |
Coil-Free Back | Yes |
Dimensions | |
Case Depth Without Door | 28 5/8 in |
Depth with Door Open 90° | 60 1/2 in |
Depth Without Handle | 32 3/8 in |
Height to Top of Case | 65 7/8 in |
Width w/Door Open 90 Degrees Incl. Handle | 32 3/8 in |
Width w/Door Open 90 Degrees Less Handle | 30 in |
Back Air Clearances | 2 in |
Side Air Clearances | 0 3/4 in |
Top Air Clearances | 1 in |
Clumgigi
Great small appliance
We really like it and it cools and makes ice quite efficiently. A tad to small for us but a great product. Going to go up in size
Rick6161
Great features holds a lot
This refrigerator is perfect we were down sizing but actually has so much room cools everything great looks amazing great product highly recommend
Emmiejojo
Love the black
So far, so good. I have have no issues with this fridge.
Knox99
Amazing
Nicest refrigerator we have ever owned. It’s the same size as our previous fridge, but only more spacious on the interior
CDL Gypsy
Washer
Great love it ❤️❤️. Washes great.....big enough for my comforter
rac55555
love it
very quiet and efficient,highly recommend this frig
GE110924
Ergonomic
Nice looking fridge with a lot of space. Energy feature is a must.just 1.5 Amp.
GE Fridge Number 2
Slightly Bigger and More Efficient
So far, so good ... Bought this GE refrigerator for (i) its energy efficiency (Energy Star rated), (ii) most of its parts from and being manufactured in the US, and (iii) GE's customer care and service should I need it before this fridge will reach its life expectancy of 5 to 10 years (vs. the bottom freezer unit it replaced, which had lasted 20 years until I noticed ice build-up on the back wall of the freezer). Getting used to the compressor never turning off, but cannot wait to see the impact on my electric bill...
Banner 18
Good temp. control
Good size for the space in the kitchen. Would have liked a light in the Freezer.
Benji257
The Best 30" wide refrigerator on the market!
This refrigerator is the answer to my dreams -- it's beautiful on the outside and nice and roomy on the inside! Can't wait to go grocery shopping!!!
mikeh0w148
Very good 19 cu refrigerator
Very clean and simple to operate, doors seal very tight, plenty of space for large jugs and bottles.
joehoe
Great refrigerator for the money.
We are very happy with this refrigerator. It is not noisy when it is running. The doors seal very well. There is an abundance amount of storage in the door and freezer.