For screen reader problems with this website, please call989-723-23309 8 9 7 2 3 2 3 3 0Standard carrier rates apply to texts.
Product Dimensions 12.88"h x 21.75"w x 17.75"d
Automatically adjusts time and power for delicious cooking results. Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting.Read More
General Specs | |
Product Weight (lbs.) | 39 |
Color | Stainless Steel |
Air Fry | No |
Manufacturer Warranty | 1 Year |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 22 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Convection Cooking | No |
Wattage | 1150 |
App Capable | No |
Microwave Type | Countertop |
Microwave Door Release | No |
Total Capacity (cu. ft.) | 1.6 |
Voltage | 120 |
Amp | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 38.5 |
Power Levels | 10 |
Depth (in.) | 17.75 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 12.88 |
Width (in.) | 21.75 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting, Sensor Cook |
Construction | |
Handle Color: | Stainless Steel |
Dimensions | |
Shipping Weight: | 44 |
Interior Dimensions: | 16.63" x 10.25" x 16.75" (W x H x D) |
Display | |
Control Lockout: | Yes |
Controls: | Digital |
Features | |
Turntable: | Yes |
Other | |
Clock Type: | Digital |
Digital Display Items: | Clock; Time |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Styling | |
Control Panel Color: | Black/Stainless Steel |