Frigidaire® 11.6 Cu. Ft. Brushed Steel Top Freezer Refrigerator
Model #: FFET1222UV$899.00
CONTACT STORE FOR AVAILABILITY
989-723-2330
For screen reader problems with this website, please call989-723-23309 8 9 7 2 3 2 3 3 0Standard carrier rates apply to texts.
Gilberts Hardware & Appliance
989-723-2330
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers. Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Shipping Weight | 131 Lbs. |
---|
Controls | Digital |
---|
Defrost System | Frost-Free |
---|---|
Humidity Control | Yes |
Handle Color | Color-Matched |
---|---|
Adjustable Legs | Yes |
Light(s) | LED |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 3 |
Door Bins/Baskets | 4 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 130 |
---|---|
Width (in.) | 23.75 |
Appliance Color | Black |
Depth (in.) | 26.25 |
Height (in.) | 59.88 |
Freezer Capacity (cu. ft.) | 2.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 10.1 |
Refrigerator Capacity (cu. ft.) | 7.4 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 23.25 |
Depth Excluding Handles (in.) | 26.25 |
Depth Including Handles (in.) | 26.25 |
Refrigerator Size | Compact |
Overall Height (in.) | 59.88 |
Height Without Door/Hinge (Case) (In.) | 59.88 |
Freezer Door Type | Swing Door |
Was $779.00
Save $250.00 Ends Oct 18, 2023
Qualifies for Save up to $350 on qualifying Frigidaire purchases.
CONTACT STORE FOR AVAILABILITY
989-723-2330
CONTACT STORE FOR AVAILABILITY
989-723-2330
Was $829.00
Save $82.90 Ends Oct 18, 2023
CONTACT STORE FOR AVAILABILITY
989-723-2330
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Find food faster with bright LED lighting.
Never defrost your refrigerator or freezer again.
Door can be installed to open left or right based on your needs.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Easily adjust shelves up and down to create more space for taller items.
Easily select options with the touch of a button, enabling more precise temperature control than a knob.
Hidden door hinge offers a seamless look.
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers.
Product Weight (lbs.) | 130 |
Width (in.) | 23.75 |
Appliance Color | Black |
Depth (in.) | 26.25 |
Height (in.) | 59.88 |
Freezer Capacity (cu. ft.) | 2.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 10.1 |
Refrigerator Capacity (cu. ft.) | 7.4 |
Depth w/Door Open 90 Degrees (in.) | 48 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 23.25 |
Depth Excluding Handles (in.) | 26.25 |
Depth Including Handles (in.) | 26.25 |
Refrigerator Size | Compact |
Overall Height (in.) | 59.88 |
Height Without Door/Hinge (Case) (In.) | 59.88 |
Freezer Door Type | Swing Door |
Handle Color: | Color-Matched |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 131 Lbs. |
Controls: | Digital |
Defrost System: | Frost-Free |
Humidity Control: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 4 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Promotional Period: 2023-07-13 to 2023-10-18
Frigidaire up to $350 BMSM Rebate